Speech Synthesis:
Nasal Consonants

Introduction

Nasal sounds are produced by momentarily closing off the mouth, thus redirecting sound transmission up through the nose. This alternate transmission path introduces new spectral peaks and, most characteristically, a pronounced anti-formant; that is, a spectral trough. For more background on nasals, see James Kirby's PowerPoint, Nasals, approximants, rhotics, and laterals. See also Robert Mannell's page Nasal Stops, which includes spectrograms showing how nasal consonants transition into vowels.


Figure 4: Instrument #122: Noise1.

Orchestra

Anti-formants can be synthesized by notch filtering with the FilterBandReject2 unit. Issues surrounding the use of digital filters to produce nasal sounds are explored in Taming the Notch Filter and Emulating Nasal Resonances and Anti-Resonances. Insights gained during these explorations have been incorporated into Instrument #122: Nose1, which is detailed in Figure 4.


Figure 5: Template for a filter module which can be applied intermittently to a vocal tone.

Instrument #122 works in cascade with the previously described Instrument #101: Buzz1 and Instrument #121: Mouth1. Figure 5 abstracts out the components of Instrument #122 to illustrate the mechanism used to interpose nasal resonances into ongoing output from Instrument #121. An EnvSust unit (#6) generates a sustained envelope which ramps the nasal sound in when the note begins and ramps the nasal sound back out when the note concludes. By subtracting Unit #6's output from unity, an inverse envelope is obtained which ramps Instrument #122's unprocessed input out as the processed output ramps in, then ramps the unprocessed input back in at the conclusion.

Notice that Unit #1 of Instrument #122 introduces the spectral peak designated F0 in Table 4 below. This fixed peak aside, Instrument #121 and Instrument #122 taken together require eight values supplied to identify a particular nasal sound:

Formants and Transitions

Wikipedia identifies sixteen nasal consonants used in languages worldwide, but English employs only the three consonants listed in Table 4. Other nasals are not included simply because I was unable to obtain synthesis data for them.

IPA Description Place of Articulation Examples F0F1F2F3NFNBGain
m labial lips mat 2704501270213045025458
n alveolar between the tip of the tongue and the alveolar
ridge (the gum line behind the front teeth)
no knit or sudden 2704501340247012007533
ŋ velar between the back of the tongue and the velum
(soft palate)
sing 2704502208307930001006

Table 4: Nasal consonants. Source: Wikipedia with additional pronunciation examples from webdesign.about.com Formant Frequencies from Klatt, 1980. Antiformant frequencies from Felicity Cox. Remaining values by trial and error.
orch /Users/charlesames/Scratch/SpeechOrch.xml
set rate 44100
set bits 16
set norm 1
name Daisy4

// Dai-
ramp 1 2 0.00 2.98 293.7 293.7 // D4
ramp 1 2 2.98 0.02 293.7 246.9 // D4-B3
ramp 1 1 0.00 0.20 6000 6000 // Amplitude
ramp 1 3 0.00 0.20 414 414 // Formant 1
ramp 1 4 0.00 0.20 2065 2065 // Formant 2
ramp 1 5 0.00 0.20 2570 2570 // Formant 3
ramp 1 1 0.20 0.30 6000 6000 // Amplitude
ramp 1 3 0.20 0.30 414 344 // Formant 1
ramp 1 4 0.20 0.30 2065 2170 // Formant 2
ramp 1 5 0.20 0.30 2570 2660 // Formant 3
ramp 1 1 0.50 2.50 6000 6000 // Amplitude
ramp 1 3 0.50 2.50 344 344 // Formant 1
ramp 1 4 0.50 2.50 2170 2170 // Formant 2
ramp 1 5 0.50 2.50 2660 2660 // Formant 3

note 1 1 101 0 0.00 3.00 1 0.03 // Buzz1
// -sy,
ramp 1 2 3.00 3.00 246.9 246.9 // B3
ramp 1 1 3.00 2.00 6000 6000 // Amplitude
ramp 1 3 3.00 2.00 277 277 // Formant 1
ramp 1 4 3.00 2.00 2208 2208 // Formant 2
ramp 1 5 3.00 2.00 3079 3079 // Formant 3
note 2 1 101 1 3.00 2.00 1 0 // Buzz1
note 3 1 119 0 0.00 5.00 0.1 // RMS1
note 4 1 121 0 0.00 5.00 // Mouth1
note 5 1 199 0 0.00 5.00 // Rebalance1

// (rest)
ramp 1 1 5.00 1.00 6000 6000 // Amplitude
ramp 1 3 5.00 1.00 277 414 // Formant 1
ramp 1 4 5.00 1.00 2208 2065 // Formant 2
ramp 1 5 5.00 1.00 3079 2570 // Formant 3

// Dai-
ramp 1 2 6.00 2.98 196 196 // G3
ramp 1 2 8.98 0.02 196 146.8 // G3-D3
ramp 1 1 6.00 0.20 6000 6000 // Amplitude
ramp 1 3 6.00 0.20 414 414 // Formant 1
ramp 1 4 6.00 0.20 2065 2065 // Formant 2
ramp 1 5 6.00 0.20 2570 2570 // Formant 3
ramp 1 1 6.20 0.30 6000 6000 // Amplitude
ramp 1 3 6.20 0.30 414 344 // Formant 1
ramp 1 4 6.20 0.30 2065 2170 // Formant 2
ramp 1 5 6.20 0.30 2570 2660 // Formant 3
ramp 1 1 6.50 2.50 6000 6000 // Amplitude
ramp 1 3 6.50 2.50 344 344 // Formant 1
ramp 1 4 6.50 2.50 2170 2170 // Formant 2
ramp 1 5 6.50 2.50 2660 2660 // Formant 3
note 6 1 101 0 6.00 3.00 1 0.03 // Buzz1
// -sy.
ramp 1 2 9.00 3.00 146.8 146.8 // D3
ramp 1 1 9.00 2.00 6000 6000 // Amplitude
ramp 1 3 9.00 2.00 277 277 // Formant 1
ramp 1 4 9.00 2.00 2208 2208 // Formant 2
ramp 1 5 9.00 2.00 3079 3079 // Formant 3
note 7 1 101 6 9.00 2.00 1 0 // Buzz1
note 8 1 119 0 6.00 5.00 0.1 // RMS1
note 9 1 121 0 6.00 5.00 // Mouth1
note 10 1 199 0 6.00 5.00 // Rebalance1

// (rest)
ramp 1 1 11.00 1.00 6000 6000 // Amplitude
ramp 1 3 11.00 1.00 277 344 // Formant 1
ramp 1 4 11.00 1.00 2208 2170 // Formant 2
ramp 1 5 11.00 1.00 3079 2660 // Formant 3

// Give
ramp 1 2 12.00 1.00 164.8 164.8 // E3
ramp 1 1 12.00 1.00 6000 6000 // Amplitude
ramp 1 3 12.00 1.00 344 344 // Formant 1
ramp 1 4 12.00 1.00 2170 2170 // Formant 2
ramp 1 5 12.00 1.00 2660 2660 // Formant 3
note 11 1 101 0 12.00 0.90 1 0.03 // Buzz1
note 12 1 119 0 12.00 0.90 0.1 // RMS1
note 13 1 121 0 12.00 0.90 // Mouth1
note 14 1 199 0 12.00 0.90 // Rebalance1

// me
ramp 1 2 13.00 1.00 185 185 // F#3
ramp 1 1 13.00 0.20 1900 1900 // Amplitude
ramp 1 3 13.00 0.20 450 450 // Formant 1
ramp 1 4 13.00 0.20 1270 1270 // Formant 2
ramp 1 5 13.00 0.20 2130 2130 // Formant 3
ramp 1 1 13.20 0.10 1900 6000 // Amplitude
ramp 1 3 13.20 0.10 450 277 // Formant 1
ramp 1 4 13.20 0.10 1270 2208 // Formant 2
ramp 1 5 13.20 0.10 2130 3079 // Formant 3
ramp 1 1 13.30 0.70 6000 6000 // Amplitude
ramp 1 3 13.30 0.70 277 277 // Formant 1
ramp 1 4 13.30 0.70 2208 2208 // Formant 2
ramp 1 5 13.30 0.70 3079 3079 // Formant 3
note 15 1 101 0 13.00 0.90 1 0.03 // Buzz1
note 16 1 119 0 13.00 0.90 // RMS1
note 17 1 121 0 13.00 0.90 // Mouth1
note 18 1 122 0 13.00 0.30 0 0.1 1200 75 33 // Nose1
note 19 1 199 0 13.00 0.90 // Rebalance1

// your
ramp 1 2 14.00 1.00 196 196 // G3
ramp 1 1 14.00 0.05 1900 1900 // Amplitude
ramp 1 3 14.00 0.05 277 277 // Formant 1
ramp 1 4 14.00 0.05 2000 2000 // Formant 2
ramp 1 5 14.00 0.05 3079 3079 // Formant 3
ramp 1 1 14.05 0.15 1900 6000 // Amplitude
ramp 1 3 14.05 0.15 277 414 // Formant 1
ramp 1 4 14.05 0.15 2000 1516 // Formant 2
ramp 1 5 14.05 0.15 3079 2500 // Formant 3

ramp 1 1 14.20 0.15 6000 6000 // Amplitude
ramp 1 3 14.20 0.15 414 414 // Formant 1
ramp 1 4 14.20 0.15 1516 1516 // Formant 2
ramp 1 5 14.20 0.15 2500 2500 // Formant 3

ramp 1 1 14.35 0.15 6000 1900 // Amplitude
ramp 1 3 14.35 0.15 414 565 // Formant 1
ramp 1 4 14.35 0.15 1516 915 // Formant 2
ramp 1 5 14.35 0.15 2500 1800 // Formant 3
ramp 1 1 14.50 0.50 1900 1900 // Amplitude
ramp 1 3 14.50 0.50 565 565 // Formant 1
ramp 1 4 14.50 0.50 915 915 // Formant 2
ramp 1 5 14.50 0.50 1800 1800 // Formant 3
note 20 1 101 0 14.00 0.90 1 0.03 // Buzz1
note 21 1 119 0 14.00 0.90 0.1 // RMS1
note 22 1 121 0 14.00 0.90 // Mouth1
note 23 1 199 0 14.00 0.90 // Rebalance1

// an-
ramp 1 2 15.00 1.98 164.8 164.8 // E3
ramp 1 2 16.98 0.02 164.8 196 // E3-G3
ramp 1 1 15.00 0.30 6000 6000 // Amplitude
ramp 1 3 15.00 0.30 648 648 // Formant 1
ramp 1 4 15.00 0.30 1712 1712 // Formant 2
ramp 1 5 15.00 0.30 2490 2490 // Formant 3
ramp 1 1 15.30 0.10 6000 1900 // Amplitude
ramp 1 3 15.30 0.10 648 450 // Formant 1
ramp 1 4 15.30 0.10 1712 1340 // Formant 2
ramp 1 5 15.30 0.10 2490 2470 // Formant 3
ramp 1 1 15.40 1.50 1900 1900 // Amplitude
ramp 1 3 15.40 1.50 450 450 // Formant 1
ramp 1 4 15.40 1.50 1340 1340 // Formant 2
ramp 1 5 15.40 1.50 2470 2470 // Formant 3
ramp 1 1 16.90 0.10 1900 1900 // Amplitude
ramp 1 3 16.90 0.10 450 414 // Formant 1
ramp 1 4 16.90 0.10 1340 1516 // Formant 2
ramp 1 5 16.90 0.10 2470 1800 // Formant 3
note 24 1 101 0 15.00 2.00 1 0.03 // Buzz1
// -swer
ramp 1 2 17.00 1.00 196 196 // G3
ramp 1 1 17.00 1.00 1900 1900 // Amplitude
ramp 1 3 17.00 1.00 414 414 // Formant 1
ramp 1 4 17.00 1.00 1516 1516 // Formant 2
ramp 1 5 17.00 1.00 1800 1800 // Formant 3
note 25 1 101 0 17.0 1.0 1 0.00 // Buzz1
note 26 1 119 0 15.0 3.0 // RMS1
note 27 1 122 0 15.3 1.7 0.1 0 1200 75 33 // Nose1
note 28 1 121  0 15.0 3.0 // Mouth1
note 29 1 199  0 15.0 3.0 // Rebalance1

// do.
ramp 1 2 18.00 6.00 146.8 146.8 // D3
ramp 1 1 18.00 3.00 6000 6000 // Amplitude
ramp 1 3 18.00 3.00 277 277 // Formant 1
ramp 1 4 18.00 3.00 553 553 // Formant 2
ramp 1 5 18.00 3.00 2420 2420 // Formant 3
note 30 1 101 0 18.00 3.00 1 0.03 // Buzz1
note 31 1 119 0 18.00 3.00 0.1 // RMS1
note 32 1 121 0 18.00 3.00 // Mouth1
note 33 1 199 0 18.00 3.00 // Rebalance1

// (rest)
ramp 1 1 21.00 3.00 6000 6000 // Amplitude
ramp 1 3 21.00 3.00 277 800 // Formant 1
ramp 1 4 21.00 3.00 553 1228 // Formant 2
ramp 1 5 21.00 3.00 2420 2500 // Formant 3

// I'm
ramp 1 2 24.00 3.00 220 220 // A3
ramp 1 1 24.00 0.30 6000 6000 // Amplitude
ramp 1 3 24.00 0.30 800 800 // Formant 1
ramp 1 4 24.00 0.30 1228 1228 // Formant 2
ramp 1 5 24.00 0.30 2500 2500 // Formant 3
ramp 1 1 24.30 0.30 6000 6000 // Amplitude
ramp 1 3 24.30 0.30 800 344 // Formant 1
ramp 1 4 24.30 0.30 1228 2170 // Formant 2
ramp 1 5 24.30 0.30 2500 2660 // Formant 3
ramp 1 1 24.60 0.20 6000 6000 // Amplitude
ramp 1 3 24.60 0.20 344 344 // Formant 1
ramp 1 4 24.60 0.20 2170 2170 // Formant 2
ramp 1 5 24.60 0.20 2660 2660 // Formant 3
ramp 1 1 24.80 0.15 6000 1900 // Amplitude
ramp 1 3 24.80 0.15 344 450 // Formant 1
ramp 1 4 24.80 0.15 2170 1270 // Formant 2
ramp 1 5 24.80 0.15 2660 2130 // Formant 3
ramp 1 1 24.95 2.05 1900 1900 // Amplitude
ramp 1 3 24.95 2.05 450 450 // Formant 1
ramp 1 4 24.95 2.05 1270 1270 // Formant 2
ramp 1 5 24.95 2.05 2130 2130 // Formant 3
note 34 1 101 0 24.00 2.90 1 0.03 // Buzz1
note 35 1 119 0 24.00 2.90 // RMS1
note 36 1 121 0 24.00 2.90 // Mouth1
note 37 1 122 0 24.80 2.10 0.1 0 450 25 458 // Nose1
note 38 1 199 0 24.00 2.90 // Rebalance1

// half
ramp 1 2 27.00 3.00 293.7 293.7 // D4
ramp 1 1 27.00 3.00 6000 6000 // Amplitude
ramp 1 3 27.00 3.00 800 800 // Formant 1
ramp 1 4 27.00 3.00 1228 1228 // Formant 2
ramp 1 5 27.00 3.00 2500 2500 // Formant 3
note 39 1 101 0 27.00 2.90 1 0.03 // Buzz1
note 40 1 119 0 27.00 2.90 0.1 // RMS1
note 41 1 121 0 27.00 2.90 // Mouth1
note 42 1 199 0 27.00 2.90 // Rebalance1

// cra-
ramp 1 2 30.00 1.90 246.9 246.9 // B3
ramp 1 2 31.90 0.10 246.9 220 // B3-A3
ramp 1 2 32.00 0.90 220 220 // A3
ramp 1 2 32.90 0.10 220 196 // A3-G3
ramp 1 1 30.00 0.10 1900 1900 // Amplitude
ramp 1 3 30.00 0.10 565 565 // Formant 1
ramp 1 4 30.00 0.10 1819 1819 // Formant 2
ramp 1 5 30.00 0.10 1800 1800 // Formant 3
ramp 1 1 30.10 0.15 1900 6000 // Amplitude
ramp 1 3 30.10 0.15 565 414 // Formant 1
ramp 1 4 30.10 0.15 1819 2065 // Formant 2
ramp 1 5 30.10 0.15 1800 2570 // Formant 3
ramp 1 1 30.25 1.60 6000 6000 // Amplitude
ramp 1 3 30.25 1.60 414 414 // Formant 1
ramp 1 4 30.25 1.60 2065 2065 // Formant 2
ramp 1 5 30.25 1.60 2570 2570 // Formant 3
ramp 1 1 31.85 0.15 6000 6000 // Amplitude
ramp 1 3 31.85 0.15 414 344 // Formant 1
ramp 1 4 31.85 0.15 2065 2170 // Formant 2
ramp 1 5 31.85 0.15 2570 2660 // Formant 3
ramp 1 1 32.00 0.85 6000 6000 // Amplitude
ramp 1 3 32.00 0.85 344 344 // Formant 1
ramp 1 4 32.00 0.85 2170 2170 // Formant 2
ramp 1 5 32.00 0.85 2660 2660 // Formant 3
ramp 1 1 32.85 0.15 6000 6000 // Amplitude
ramp 1 3 32.85 0.15 344 277 // Formant 1
ramp 1 4 32.85 0.15 2170 2208 // Formant 2
ramp 1 5 32.85 0.15 2660 3079 // Formant 3
note 43 1 101 0 30.00 3.00 1 0.03 // Buzz1
// -zy,
ramp 1 2 33.00 2.00 196 196 // G3
ramp 1 1 33.00 2.00 6000 6000 // Amplitude
ramp 1 3 33.00 2.00 277 277 // Formant 1
ramp 1 4 33.00 2.00 2208 2208 // Formant 2
ramp 1 5 33.00 2.00 3079 3079 // Formant 3
note 44 1 101 43 33.00 1.90 1 0 // Buzz1
note 45 1 119 0 30.00 4.90 0.1 // RMS1
note 46 1 121 0 30.00 4.90 // Mouth1
note 47 1 199 0 30.00 4.90 // Rebalance1

// and
ramp 1 2 35.00 1.00 185 185 // F#3
ramp 1 1 35.00 0.20 6000 6000 // Amplitude
ramp 1 3 35.00 0.20 414 414 // Formant 1
ramp 1 4 35.00 0.20 1516 1516 // Formant 2
ramp 1 5 35.00 0.20 2500 2500 // Formant 3
ramp 1 1 35.20 0.15 6000 1900 // Amplitude
ramp 1 3 35.20 0.15 414 450 // Formant 1
ramp 1 4 35.20 0.15 1516 1340 // Formant 2
ramp 1 5 35.20 0.15 2500 2470 // Formant 3
ramp 1 1 35.35 0.65 1900 1900 // Amplitude
ramp 1 3 35.35 0.65 450 450 // Formant 1
ramp 1 4 35.35 0.65 1340 1340 // Formant 2
ramp 1 5 35.35 0.65 2470 2470 // Formant 3
note 48 1 101 0 35.00 0.90 1 0.03 // Buzz1
note 49 1 119 0 35.00 0.90
note 50 1 121 0 35.00 0.90
note 51 1 122 0 35.35 0.55 0.1 0 1200 75 33
note 52 1 199 0 35.00 0.90

// all
ramp 1 2 36.00 1.00 164.8 164.8 // E3
ramp 1 1 36.00 0.05 6000 6000 // Amplitude
ramp 1 3 36.00 0.05 800 800 // Formant 1
ramp 1 4 36.00 0.05 1228 1228 // Formant 2
ramp 1 5 36.00 0.05 2500 2500 // Formant 3
ramp 1 1 36.05 0.15 6000 1900 // Amplitude
ramp 1 3 36.05 0.15 800 450 // Formant 1
ramp 1 4 36.05 0.15 1228 750 // Formant 2
ramp 1 5 36.05 0.15 2500 2500 // Formant 3
ramp 1 1 36.20 0.80 1900 1900 // Amplitude
ramp 1 3 36.20 0.80 450 450 // Formant 1
ramp 1 4 36.20 0.80 750 750 // Formant 2
ramp 1 5 36.20 0.80 2500 2500 // Formant 3
note 53 1 101 0 36.00 0.90 1 0.03 // Buzz1
note 54 1 119 0 36.00 0.90 0.1 // RMS1
note 55 1 121 0 36.00 0.90 // Mouth1
note 56 1 199 0 36.00 0.90 // Rebalance1

// for
ramp 1 2 37.00 1.00 185 185 // F#3
ramp 1 1 37.00 0.05 6000 6000 // Amplitude
ramp 1 3 37.00 0.05 414 414 // Formant 1
ramp 1 4 37.00 0.05 721 721 // Formant 2
ramp 1 5 37.00 0.05 2406 2406 // Formant 3
ramp 1 1 37.05 0.15 6000 6000 // Amplitude
ramp 1 3 37.05 0.15 414 414 // Formant 1
ramp 1 4 37.05 0.15 721 721 // Formant 2
ramp 1 5 37.05 0.15 2406 1800 // Formant 3
ramp 1 1 37.20 0.80 6000 6000 // Amplitude
ramp 1 3 37.20 0.80 414 414 // Formant 1
ramp 1 4 37.20 0.80 721 721 // Formant 2
ramp 1 5 37.20 0.80 1800 1800 // Formant 3
note 57 1 101 0 37.00 0.90 1 0.1 // Buzz1
note 58 1 119 0 37.00 0.90 0.1 // RMS1
note 59 1 121 0 37.00 0.90 // Mouth1
note 60 1 199 0 37.00 0.90 // Rebalance1

// the
ramp 1 2 38.00 1.00 196 196 // G3
ramp 1 1 38.00 1.00 6000 6000 // Amplitude
ramp 1 3 38.00 1.00 414 414 // Formant 1
ramp 1 4 38.00 1.00 1516 1516 // Formant 2
ramp 1 5 38.00 1.00 2500 2500 // Formant 3
note 61 1 101 0 38.00 0.90 1 0.03 // Buzz1
note 62 1 119 0 38.00 0.90 0.1 // RMS1
note 63 1 121 0 38.00 0.90 // Mouth1
note 64 1 199 0 38.00 0.90 // Rebalance1

// love
ramp 1 2 39.00 2.00 220 220 // A3
ramp 1 1 39.00 0.05 1900 1900 // Amplitude
ramp 1 3 39.00 0.05 450 450 // Formant 1
ramp 1 4 39.00 0.05 750 750 // Formant 2
ramp 1 5 39.00 0.05 2500 2500 // Formant 3
ramp 1 1 39.05 0.15 1900 6000 // Amplitude
ramp 1 3 39.05 0.15 450 414 // Formant 1
ramp 1 4 39.05 0.15 750 1516 // Formant 2
ramp 1 5 39.05 0.15 2500 2500 // Formant 3
ramp 1 1 39.20 1.80 6000 6000 // Amplitude
ramp 1 3 39.20 1.80 414 414 // Formant 1
ramp 1 4 39.20 1.80 1516 1516 // Formant 2
ramp 1 5 39.20 1.80 2500 2500 // Formant 3
note 65 1 101 0 39.00 1.90 1 0.03 // Buzz1
note 66 1 119 0 39.00 1.90 0.1 // RMS1
note 67 1 121 0 39.00 1.90 // Mouth1
note 68 1 199 0 39.00 1.90 // Rebalance1

// of
ramp 1 2 41.00 1.00 246.9 246.9 // B3
ramp 1 1 41.00 1.00 6000 6000 // Amplitude
ramp 1 3 41.00 1.00 414 414 // Formant 1
ramp 1 4 41.00 1.00 1516 1516 // Formant 2
ramp 1 5 41.00 1.00 2500 2500 // Formant 3
note 69 1 101 0 41.00 0.90 1 0.03 // Buzz1
note 70 1 119 0 41.00 0.90 0.1 // RMS1
note 71 1 121 0 41.00 0.90 // Mouth1
note 72 1 199 0 41.00 0.90 // Rebalance1

// you.
ramp 1 2 42.00 5.00 220 220 // A3
ramp 1 1 42.00 0.05 1900 1900 // Amplitude
ramp 1 3 42.00 0.05 277 277 // Formant 1
ramp 1 4 42.00 0.05 2000 2000 // Formant 2
ramp 1 5 42.00 0.05 3079 3079 // Formant 3
ramp 1 1 42.05 0.15 1900 6000 // Amplitude
ramp 1 3 42.05 0.15 277 277 // Formant 1
ramp 1 4 42.05 0.15 2000 553 // Formant 2
ramp 1 5 42.05 0.15 3079 2420 // Formant 3
ramp 1 1 42.20 2.80 6000 6000 // Amplitude
ramp 1 3 42.20 2.80 277 277 // Formant 1
ramp 1 4 42.20 2.80 553 553 // Formant 2
ramp 1 5 42.20 2.80 2420 2420 // Formant 3
note 73 1 101 0 42.00 2.90 1 0.03 // Buzz1
note 74 1 119 0 42.00 2.90 0.1 // RMS1
note 75 1 121 0 42.00 2.90 // Mouth1
note 76 1 199 0 42.00 2.90 // Rebalance1

// (rest)
ramp 1 1 45.00 2.00 6000 6000 // Amplitude
ramp 1 3 45.00 2.00 277 344 // Formant 1
ramp 1 4 45.00 2.00 553 2170 // Formant 2
ramp 1 5 45.00 2.00 2420 2660 // Formant 3

// It
ramp 1 2 47.00 1.00 246.9 246.9 // B3
ramp 1 1 47.00 1.00 6000 6000 // Amplitude
ramp 1 3 47.00 1.00 344 344 // Formant 1
ramp 1 4 47.00 1.00 2170 2170 // Formant 2
ramp 1 5 47.00 1.00 2660 2660 // Formant 3
note 77 1 101 0 47.00 0.90 1 0.03 // Buzz1
note 78 1 119 0 47.00 0.90 0.1 // RMS1
note 79 1 121 0 47.00 0.90 // Mouth1
note 80 1 199 0 47.00 0.90 // Rebalance1

// won't
ramp 1 2 48.00 1.00 261.6 261.6 // C4
ramp 1 1 48.00 0.05 1900 1900 // Amplitude
ramp 1 3 48.00 0.05 290 290 // Formant 1
ramp 1 4 48.00 0.05 610 610 // Formant 2
ramp 1 5 48.00 0.05 2150 2150 // Formant 3
ramp 1 1 48.05 0.10 1900 6000 // Amplitude
ramp 1 3 48.05 0.10 290 414 // Formant 1
ramp 1 4 48.05 0.10 610 721 // Formant 2
ramp 1 5 48.05 0.10 2150 2406 // Formant 3
ramp 1 1 48.15 0.05 6000 6000 // Amplitude
ramp 1 3 48.15 0.05 414 414 // Formant 1
ramp 1 4 48.15 0.05 721 721 // Formant 2
ramp 1 5 48.15 0.05 2406 2406 // Formant 3
ramp 1 1 48.20 0.15 6000 6000 // Amplitude
ramp 1 3 48.20 0.15 414 344 // Formant 1
ramp 1 4 48.20 0.15 721 635 // Formant 2
ramp 1 5 48.20 0.15 2406 2413 // Formant 3
ramp 1 1 48.35 0.05 6000 6000 // Amplitude
ramp 1 3 48.35 0.05 344 344 // Formant 1
ramp 1 4 48.35 0.05 635 635 // Formant 2
ramp 1 5 48.35 0.05 2413 2413 // Formant 3
ramp 1 1 48.40 0.10 6000 1900 // Amplitude
ramp 1 3 48.40 0.10 344 450 // Formant 1
ramp 1 4 48.40 0.10 635 1340 // Formant 2
ramp 1 5 48.40 0.10 2413 2470 // Formant 3
ramp 1 1 48.50 0.50 1900 1900 // Amplitude
ramp 1 3 48.50 0.50 450 450 // Formant 1
ramp 1 4 48.50 0.50 1340 1340 // Formant 2
ramp 1 5 48.50 0.50 2470 2470 // Formant 3
note 81 1 101 0 48.00 0.90 1 0.03 // Buzz1
note 82 1 119 0 48.00 0.90 // RMS1
note 83 1 121 0 48.00 0.90 // Mouth1
note 84 1 122 0 48.40 0.50 0.1 0 1200 75 33 // Nose1
note 85 1 199 0 48.00 0.90 // Rebalance1

// be
ramp 1 2 49.00 1.00 246.9 246.9 // B3
ramp 1 1 49.00 1.00 6000 6000 // Amplitude
ramp 1 3 49.00 1.00 344 344 // Formant 1
ramp 1 4 49.00 1.00 2170 2170 // Formant 2
ramp 1 5 49.00 1.00 2660 2660 // Formant 3
note 86 1 101 0 49.00 0.90 1 0.03 // Buzz1
note 87 1 119 0 49.00 0.90 0.1 // RMS1
note 88 1 121 0 49.00 0.90 // Mouth1
note 89 1 199 0 49.00 0.90 // Rebalance1

// a
ramp 1 2 50.00 1.00 220 220 // A4
ramp 1 1 50.00 1.00 6000 6000 // Amplitude
ramp 1 3 50.00 1.00 414 414 // Formant 1
ramp 1 4 50.00 1.00 1516 1516 // Formant 2
ramp 1 5 50.00 1.00 2500 2500 // Formant 3
note 90 1 101 0 50.00 0.90 1 0.03 // Buzz1
note 91 1 119 0 50.00 0.90 0.1 // RMS1
note 92 1 121 0 50.00 0.90 // Mouth1
note 93 1 199 0 50.00 0.90 // Rebalance1

// sty-
ramp 1 2 51.00 1.98 293.7 293.7 // D4
ramp 1 2 52.98 0.02 293.7 246.9 // D4-B3
ramp 1 1 51.00 0.30 6000 6000 // Amplitude
ramp 1 3 51.00 0.30 800 800 // Formant 1
ramp 1 4 51.00 0.30 1228 1228 // Formant 2
ramp 1 5 51.00 0.30 2500 2500 // Formant 3
ramp 1 1 51.30 0.30 6000 6000 // Amplitude
ramp 1 3 51.30 0.30 800 277 // Formant 1
ramp 1 4 51.30 0.30 1228 2208 // Formant 2
ramp 1 5 51.30 0.30 2500 3079 // Formant 3
ramp 1 1 51.60 1.25 6000 6000 // Amplitude
ramp 1 3 51.60 1.25 277 277 // Formant 1
ramp 1 4 51.60 1.25 2208 2208 // Formant 2
ramp 1 5 51.60 1.25 3079 3079 // Formant 3
ramp 1 1 52.85 0.15 6000 1900 // Amplitude
ramp 1 3 52.85 0.15 277 450 // Formant 1
ramp 1 4 52.85 0.15 2208 750 // Formant 2
ramp 1 5 52.85 0.15 3079 2500 // Formant 3
note 94 1 101 0 51.00 2.00 1 0.03 // Buzz1
// -lish
ramp 1 2 53.00 1.00 246.9 246.9 // B3
ramp 1 1 53.00 0.20 1900 1900 // Amplitude
ramp 1 3 53.00 0.20 450 450 // Formant 1
ramp 1 4 53.00 0.20 750 750 // Formant 2
ramp 1 5 53.00 0.20 2500 2500 // Formant 3
ramp 1 1 53.20 0.20 1900 6000 // Amplitude
ramp 1 3 53.20 0.20 450 344 // Formant 1
ramp 1 4 53.20 0.20 750 2170 // Formant 2
ramp 1 5 53.20 0.20 2500 2660 // Formant 3
ramp 1 1 53.40 0.60 6000 6000 // Amplitude
ramp 1 3 53.40 0.60 344 344 // Formant 1
ramp 1 4 53.40 0.60 2170 2170 // Formant 2
ramp 1 5 53.40 0.60 2660 2660 // Formant 3
note 95 1 101 94 53.00 0.90 1 0 // Buzz1
note 96 1 119 0 51.00 2.90 0.1 // RMS1
note 97 1 121 0 51.00 2.90 // Mouth1
note 98 1 199 0 51.00 2.90 // Rebalance1

// mar-
ramp 1 2 54.00 0.98 220 220 // A3
ramp 1 2 54.98 0.02 220 196 // A3-G3
ramp 1 1 54.00 0.20 1900 1900 // Amplitude
ramp 1 3 54.00 0.20 450 450 // Formant 1
ramp 1 4 54.00 0.20 1270 1270 // Formant 2
ramp 1 5 54.00 0.20 2130 2130 // Formant 3
ramp 1 1 54.20 0.10 1900 6000 // Amplitude
ramp 1 3 54.20 0.10 450 414 // Formant 1
ramp 1 4 54.20 0.10 1270 2065 // Formant 2
ramp 1 5 54.20 0.10 2130 2570 // Formant 3
ramp 1 1 54.30 0.60 6000 6000 // Amplitude
ramp 1 3 54.30 0.60 414 414 // Formant 1
ramp 1 4 54.30 0.60 2065 2065 // Formant 2
ramp 1 5 54.30 0.60 2570 2570 // Formant 3
ramp 1 1 54.90 0.10 6000 1900 // Amplitude
ramp 1 3 54.90 0.10 414 414 // Formant 1
ramp 1 4 54.90 0.10 2065 1516 // Formant 2
ramp 1 5 54.90 0.10 2570 1800 // Formant 3
note 99 1 101 0 54.00 1.00 1 0.03 // Buzz1
// -riage.
ramp 1 2 55.00 4.00 196 196 // G3
