Speech Synthesis:
Glides and Liquids

Introduction

This page discusses glides and liquids, which together make up the group of sounds known to phoneticists as approximants. Various sources point out that while sounds in this group are produced like vowels, they function mostly like consonants. For more background on approximants, see the second half of James Kirby's PowerPoint, “Nasals, approximants, rhotics, and laterals”.

IPA Description Source Examples F1F2F3 Comments
w labial glide Klatt 2906102150 The source amplitude … should be about 10 dB less than in the vowel.
Cox 250-450600-8502000-2400 Very short steady state component. 30 msec is sufficient.
j palatal glide Klatt 26020703020 The source amplitude … should be about 10 dB less than in the vowel.
Cox huge, opulent, senior; German ja 200-3001850-21002620-3050
ɹ rhotic liquid Klatt 31010601380 The source amplitude … should be about 10 dB less than in the vowel.
Cox screw 300-3501000-12001600-1750 ɹ has a steady state component of at least 50 msec up to about 300 msec possible
ɚ rhotacized schwa Wikipedia better 41415161800
ɝ Wikipedia turkey 56518191800
ɑɹ Wikipedia start, car 73512781800
ɔɹ Wikipedia north, war 5659151800
l lateral approximant Klatt 31010502880 The source amplitude … should be about 10 dB less than in the vowel.
clear l Cox wealth 200-400950-15002700-3200 l has a steady state component of 50 to 60 msec. Longer duration produces the effect of syllabicity. Best transition durations about 60 to 70 msec For F2 and F3
dark l Cox already 350-550650-8502200-2700 l has a steady state component of 50 to 60 msec. Longer duration produces the effect of syllabicity. Best transition durations about 60 to 70 msec For F2 and F3

Table 3: Formants for liquid consonants, drawn from Klatt “Software for a cascade/parallel formant synthesizer”, from Felicity Cox The Acoustic Characteristics of Approximant Consonants and from the Wikipedia entry for R-colored vowel.
orch /Users/charlesames/Scratch/SpeechOrch.xml
set rate 44100
set bits 16
set norm 1
name Daisy3

// Dai-
ramp 1 2 0.00 2.98 293.7 293.7 // D4
ramp 1 2 2.98 0.02 293.7 246.9 // D4-B3
ramp 1 1 0.00 0.20 6000 6000 // Amplitude
ramp 1 3 0.00 0.20 414 414 // Formant 1
ramp 1 4 0.00 0.20 2065 2065 // Formant 2
ramp 1 5 0.00 0.20 2570 2570 // Formant 3
ramp 1 1 0.20 0.30 6000 6000 // Amplitude
ramp 1 3 0.20 0.30 414 344 // Formant 1
ramp 1 4 0.20 0.30 2065 2170 // Formant 2
ramp 1 5 0.20 0.30 2570 2660 // Formant 3
ramp 1 1 0.50 2.50 6000 6000 // Amplitude
ramp 1 3 0.50 2.50 344 344 // Formant 1
ramp 1 4 0.50 2.50 2170 2170 // Formant 2
ramp 1 5 0.50 2.50 2660 2660 // Formant 3
note 1 1 101 0 0.00 3.00 1 0.03 // Buzz1
// -sy,
ramp 1 2 3.00 3.00 246.9 246.9 // B3
ramp 1 1 3.00 2.00 6000 6000 // Amplitude
ramp 1 3 3.00 2.00 277 277 // Formant 1
ramp 1 4 3.00 2.00 2208 2208 // Formant 2
ramp 1 5 3.00 2.00 3079 3079 // Formant 3
note 2 1 101 1 3.00 2.00 1 0 // Buzz1
note 3 1 119 0 0.00 5.00 0.1 // RMS1
note 4 1 121 0 0.00 5.00 // Mouth1
note 5 1 199 0 0.00 5.00 // Rebalance1

// (rest)
ramp 1 1 5.00 1.00 6000 6000 // Amplitude
ramp 1 3 5.00 1.00 277 414 // Formant 1
ramp 1 4 5.00 1.00 2208 2065 // Formant 2
ramp 1 5 5.00 1.00 3079 2570 // Formant 3

// Dai-
ramp 1 2 6.00 2.98 196 196 // G3
ramp 1 2 8.98 0.02 196 146.8 // G3-D3
ramp 1 1 6.00 0.20 6000 6000 // Amplitude
ramp 1 3 6.00 0.20 414 414 // Formant 1
ramp 1 4 6.00 0.20 2065 2065 // Formant 2
ramp 1 5 6.00 0.20 2570 2570 // Formant 3
ramp 1 1 6.20 0.30 6000 6000 // Amplitude
ramp 1 3 6.20 0.30 414 344 // Formant 1
ramp 1 4 6.20 0.30 2065 2170 // Formant 2
ramp 1 5 6.20 0.30 2570 2660 // Formant 3
ramp 1 1 6.50 2.50 6000 6000 // Amplitude
ramp 1 3 6.50 2.50 344 344 // Formant 1
ramp 1 4 6.50 2.50 2170 2170 // Formant 2
ramp 1 5 6.50 2.50 2660 2660 // Formant 3
note 6 1 101 0 6.00 3.00 1 0.03 // Buzz1
// -sy.
ramp 1 2 9.00 3.00 146.8 146.8 // D3
ramp 1 1 9.00 2.00 6000 6000 // Amplitude
ramp 1 3 9.00 2.00 277 277 // Formant 1
ramp 1 4 9.00 2.00 2208 2208 // Formant 2
ramp 1 5 9.00 2.00 3079 3079 // Formant 3
note 7 1 101 6 9.00 2.00 1 0 // Buzz1
note 8 1 119 0 6.00 5.00 0.1 // RMS1
note 9 1 121 0 6.00 5.00 // Mouth1
note 10 1 199 0 6.00 5.00 // Rebalance1

// (rest)
ramp 1 1 11.00 1.00 6000 6000 // Amplitude
ramp 1 3 11.00 1.00 277 344 // Formant 1
ramp 1 4 11.00 1.00 2208 2170 // Formant 2
ramp 1 5 11.00 1.00 3079 2660 // Formant 3

// Give
ramp 1 2 12.00 1.00 164.8 164.8 // E3
ramp 1 1 12.00 1.00 6000 6000 // Amplitude
ramp 1 3 12.00 1.00 344 344 // Formant 1
ramp 1 4 12.00 1.00 2170 2170 // Formant 2
ramp 1 5 12.00 1.00 2660 2660 // Formant 3
note 11 1 101 0 12.00 0.90 1 0.03 // Buzz1
note 12 1 119 0 12.00 0.90 0.1 // RMS1
note 13 1 121 0 12.00 0.90 // Mouth1
note 14 1 199 0 12.00 0.90 // Rebalance1

// me
ramp 1 2 13.00 1.00 185 185 // F#3
ramp 1 1 13.00 1.00 6000 6000 // Amplitude
ramp 1 3 13.00 1.00 277 277 // Formant 1
ramp 1 4 13.00 1.00 2208 2208 // Formant 2
ramp 1 5 13.00 1.00 3079 3079 // Formant 3
note 15 1 101 0 13.00 0.90 1 0.03 // Buzz1
note 16 1 119 0 13.00 0.90 // RMS1
note 17 1 121 0 13.00 0.90 // Mouth1
note 18 1 199 0 13.00 0.90 // Rebalance1

// your
ramp 1 2 14.00 1.00 196 196 // G3
ramp 1 1 14.00 0.05 1900 1900 // Amplitude
ramp 1 3 14.00 0.05 277 277 // Formant 1
ramp 1 4 14.00 0.05 2000 2000 // Formant 2
ramp 1 5 14.00 0.05 3079 3079 // Formant 3
ramp 1 1 14.05 0.15 1900 6000 // Amplitude
ramp 1 3 14.05 0.15 277 414 // Formant 1
ramp 1 4 14.05 0.15 2000 1516 // Formant 2
ramp 1 5 14.05 0.15 3079 2500 // Formant 3
ramp 1 1 14.20 0.15 6000 6000 // Amplitude
ramp 1 3 14.20 0.15 414 414 // Formant 1
ramp 1 4 14.20 0.15 1516 1516 // Formant 2
ramp 1 5 14.20 0.15 2500 2500 // Formant 3
ramp 1 1 14.35 0.15 6000 1900 // Amplitude
ramp 1 3 14.35 0.15 414 565 // Formant 1
ramp 1 4 14.35 0.15 1516 915 // Formant 2
ramp 1 5 14.35 0.15 2500 1800 // Formant 3
ramp 1 1 14.50 0.50 1900 1900 // Amplitude
ramp 1 3 14.50 0.50 565 414 // Formant 1
ramp 1 4 14.50 0.50 915 915 // Formant 2
ramp 1 5 14.50 0.50 1800 1800 // Formant 3
note 19 1 101 0 14.00 0.90 1 0.03 // Buzz1
note 20 1 119 0 14.00 0.90 0.1 // RMS1
note 21 1 121 0 14.00 0.90 // Mouth1
note 22 1 199 0 14.00 0.90 // Rebalance1

// an-
ramp 1 2 15.00 1.98 164.8 164.8 // E3
ramp 1 2 16.98 0.02 164.8 196 // E3-G3
ramp 1 1 15.00 1.95 6000 6000 // Amplitude
ramp 1 3 15.00 1.95 648 648 // Formant 1
ramp 1 4 15.00 1.95 1712 1712 // Formant 2
ramp 1 5 15.00 1.95 2490 2490 // Formant 3
ramp 1 1 16.95 0.05 6000 1900 // Amplitude
ramp 1 3 16.95 0.05 648 414 // Formant 1
ramp 1 4 16.95 0.05 1712 1516 // Formant 2
ramp 1 5 16.95 0.05 2490 1800 // Formant 3
note 23 1 101 0 15.00 2.00 1 0.03 // Buzz1
// -swer
ramp 1 2 17.00 1.00 196 196 // G3
ramp 1 1 17.00 1.00 1900 1900 // Amplitude
ramp 1 3 17.00 1.00 414 414 // Formant 1
ramp 1 4 17.00 1.00 1516 1516 // Formant 2
ramp 1 5 17.00 1.00 1800 1800 // Formant 3
note 24 1 101 23 17.00 0.90 1 0 // Buzz1
note 25 1 119 0 15.00 2.90 // RMS1
note 26 1 121 0 15.00 2.90 // Mouth1
note 27 1 199 0 15.00 2.90 // Rebalance1

// do.
ramp 1 2 18.00 6.00 146.8 146.8 // D3
ramp 1 1 18.00 3.00 6000 6000 // Amplitude
ramp 1 3 18.00 3.00 277 277 // Formant 1
ramp 1 4 18.00 3.00 553 553 // Formant 2
ramp 1 5 18.00 3.00 2420 2420 // Formant 3
note 28 1 101 0 18.00 3.00 1 0.03 // Buzz1
note 29 1 119 0 18.00 3.00 0.1 // RMS1
note 30 1 121 0 18.00 3.00 // Mouth1
note 31 1 199 0 18.00 3.00 // Rebalance1

// (rest)
ramp 1 1 21.00 3.00 6000 6000 // Amplitude
ramp 1 3 21.00 3.00 277 800 // Formant 1
ramp 1 4 21.00 3.00 553 1228 // Formant 2
ramp 1 5 21.00 3.00 2420 2500 // Formant 3

// I'm
ramp 1 2 24.00 3.00 220 220 // A3
ramp 1 1 24.00 0.30 6000 6000 // Amplitude
ramp 1 3 24.00 0.30 800 800 // Formant 1
ramp 1 4 24.00 0.30 1228 1228 // Formant 2
ramp 1 5 24.00 0.30 2500 2500 // Formant 3
ramp 1 1 24.30 0.30 6000 6000 // Amplitude
ramp 1 3 24.30 0.30 800 344 // Formant 1
ramp 1 4 24.30 0.30 1228 2170 // Formant 2
ramp 1 5 24.30 0.30 2500 2660 // Formant 3
ramp 1 1 24.60 2.40 6000 6000 // Amplitude
ramp 1 3 24.60 2.40 344 344 // Formant 1
ramp 1 4 24.60 2.40 2170 2170 // Formant 2
ramp 1 5 24.60 2.40 2660 2660 // Formant 3
note 32 1 101 0 24.00 2.90 1 0.1 // Buzz1
note 33 1 119 0 24.00 2.90 // RMS1
note 34 1 121 0 24.00 2.90 // Mouth1
note 35 1 199 0 24.00 2.90 // Rebalance1

// half
ramp 1 2 27.00 3.00 293.7 293.7 // D4
ramp 1 1 27.00 3.00 6000 6000 // Amplitude
ramp 1 3 27.00 3.00 800 800 // Formant 1
ramp 1 4 27.00 3.00 1228 1228 // Formant 2
ramp 1 5 27.00 3.00 2500 2500 // Formant 3
note 36 1 101 0 27.00 2.90 1 0.03 // Buzz1
note 37 1 119 0 27.00 2.90 0.1 // RMS1
note 38 1 121 0 27.00 2.90 // Mouth1
note 39 1 199 0 27.00 2.90 // Rebalance1

// cra-
ramp 1 2 30.00 1.90 246.9 246.9 // B3
ramp 1 2 31.90 0.10 246.9 220 // B3-A3
ramp 1 2 32.00 0.90 220 220 // A3
ramp 1 2 32.90 0.10 220 196 // A3-G3
ramp 1 1 30.00 0.10 1900 1900 // Amplitude
ramp 1 3 30.00 0.10 565 565 // Formant 1
ramp 1 4 30.00 0.10 1819 1819 // Formant 2
ramp 1 5 30.00 0.10 1800 1800 // Formant 3
ramp 1 1 30.10 0.15 1900 6000 // Amplitude
ramp 1 3 30.10 0.15 565 414 // Formant 1
ramp 1 4 30.10 0.15 1819 2065 // Formant 2
ramp 1 5 30.10 0.15 1800 2570 // Formant 3
ramp 1 1 30.25 1.60 6000 6000 // Amplitude
ramp 1 3 30.25 1.60 414 414 // Formant 1
ramp 1 4 30.25 1.60 2065 2065 // Formant 2
ramp 1 5 30.25 1.60 2570 2570 // Formant 3
ramp 1 1 31.85 0.15 6000 6000 // Amplitude
ramp 1 3 31.85 0.15 414 344 // Formant 1
ramp 1 4 31.85 0.15 2065 2170 // Formant 2
ramp 1 5 31.85 0.15 2570 2660 // Formant 3
ramp 1 1 32.00 0.85 6000 6000 // Amplitude
ramp 1 3 32.00 0.85 344 344 // Formant 1
ramp 1 4 32.00 0.85 2170 2170 // Formant 2
ramp 1 5 32.00 0.85 2660 2660 // Formant 3
ramp 1 1 32.85 0.15 6000 6000 // Amplitude
ramp 1 3 32.85 0.15 344 277 // Formant 1
ramp 1 4 32.85 0.15 2170 2208 // Formant 2
ramp 1 5 32.85 0.15 2660 3079 // Formant 3
note 40 1 101 0 30.00 3.00 1 0.03 // Buzz1
// -zy,
ramp 1 2 33.00 2.00 196 196 // G3
ramp 1 1 33.00 2.00 6000 6000 // Amplitude
ramp 1 3 33.00 2.00 277 277 // Formant 1
ramp 1 4 33.00 2.00 2208 2208 // Formant 2
ramp 1 5 33.00 2.00 3079 3079 // Formant 3
note 41 1 101 40 33.00 1.90 1 0 // Buzz1
note 42 1 119 0 30.00 4.90 0.1 // RMS1
note 43 1 121 0 30.00 4.90 // Mouth1
note 44 1 199 0 30.00 4.90 // Rebalance1

// and
ramp 1 2 35.00 1.00 185 185 // F#3
ramp 1 1 35.00 1.00 6000 6000 // Amplitude
ramp 1 3 35.00 1.00 414 414 // Formant 1
ramp 1 4 35.00 1.00 1516 1516 // Formant 2
ramp 1 5 35.00 1.00 2500 2500 // Formant 3
note 45 1 101 0 35.00 0.90 1 0.03 // Buzz1
note 46 1 119 0 35.00 0.90 // RMS1
note 47 1 121 0 35.00 0.90 // Mouth1
note 48 1 199 0 35.00 0.90 // Rebalance1

// all
ramp 1 2 36.00 1.00 164.8 164.8 // E3
ramp 1 1 36.00 0.05 6000 6000 // Amplitude
ramp 1 3 36.00 0.05 800 800 // Formant 1
ramp 1 4 36.00 0.05 1228 1228 // Formant 2
ramp 1 5 36.00 0.05 2500 2500 // Formant 3
ramp 1 1 36.05 0.15 6000 1900 // Amplitude
ramp 1 3 36.05 0.15 800 450 // Formant 1
ramp 1 4 36.05 0.15 1228 750 // Formant 2
ramp 1 5 36.05 0.15 2500 2500 // Formant 3
ramp 1 1 36.20 0.80 1900 1900 // Amplitude
ramp 1 3 36.20 0.80 450 450 // Formant 1
ramp 1 4 36.20 0.80 750 750 // Formant 2
ramp 1 5 36.20 0.80 2500 2500 // Formant 3
note 49 1 101 0 36.00 0.90 1 0.03 // Buzz1
note 50 1 119 0 36.00 0.90 0.1 // RMS1
note 51 1 121 0 36.00 0.90 // Mouth1
note 52 1 199 0 36.00 0.90 // Rebalance1

// for
ramp 1 2 37.00 1.00 185 185 // F#3
ramp 1 1 37.00 0.05 6000 6000 // Amplitude
ramp 1 3 37.00 0.05 414 414 // Formant 1
ramp 1 4 37.00 0.05 721 721 // Formant 2
ramp 1 5 37.00 0.05 2406 2406 // Formant 3
ramp 1 1 37.05 0.15 6000 6000 // Amplitude
ramp 1 3 37.05 0.15 414 414 // Formant 1
ramp 1 4 37.05 0.15 721 721 // Formant 2
ramp 1 5 37.05 0.15 2406 1800 // Formant 3
ramp 1 1 37.20 0.80 6000 6000 // Amplitude
ramp 1 3 37.20 0.80 414 414 // Formant 1
ramp 1 4 37.20 0.80 721 721 // Formant 2
ramp 1 5 37.20 0.80 1800 1800 // Formant 3
note 53 1 101 0 37.00 0.90 1 0.1 // Buzz1
note 54 1 119 0 37.00 0.90 0.1 // RMS1
note 55 1 121 0 37.00 0.90 // Mouth1
note 56 1 199 0 37.00 0.90 // Rebalance1

// the
ramp 1 2 38.00 1.00 196 196 // G3
ramp 1 1 38.00 1.00 6000 6000 // Amplitude
ramp 1 3 38.00 1.00 414 414 // Formant 1
ramp 1 4 38.00 1.00 1516 1516 // Formant 2
ramp 1 5 38.00 1.00 2500 2500 // Formant 3
note 57 1 101 0 38.00 0.90 1 0.03 // Buzz1
note 58 1 119 0 38.00 0.90 0.1 // RMS1
note 59 1 121 0 38.00 0.90 // Mouth1
note 60 1 199 0 38.00 0.90 // Rebalance1

// love
ramp 1 2 39.00 2.00 220 220 // A3
ramp 1 1 39.00 0.05 1900 1900 // Amplitude
ramp 1 3 39.00 0.05 450 450 // Formant 1
ramp 1 4 39.00 0.05 750 750 // Formant 2
ramp 1 5 39.00 0.05 2500 2500 // Formant 3
ramp 1 1 39.05 0.15 1900 6000 // Amplitude
ramp 1 3 39.05 0.15 450 414 // Formant 1
ramp 1 4 39.05 0.15 750 1516 // Formant 2
ramp 1 5 39.05 0.15 2500 2500 // Formant 3
ramp 1 1 39.20 1.80 6000 6000 // Amplitude
ramp 1 3 39.20 1.80 414 414 // Formant 1
ramp 1 4 39.20 1.80 1516 1516 // Formant 2
ramp 1 5 39.20 1.80 2500 2500 // Formant 3
note 61 1 101 0 39.00 1.90 1 0.03 // Buzz1
note 62 1 119 0 39.00 1.90 0.1 // RMS1
note 63 1 121 0 39.00 1.90 // Mouth1
note 64 1 199 0 39.00 1.90 // Rebalance1

// of
ramp 1 2 41.00 1.00 246.9 246.9 // B3
ramp 1 1 41.00 1.00 6000 6000 // Amplitude
ramp 1 3 41.00 1.00 414 414 // Formant 1
ramp 1 4 41.00 1.00 1516 1516 // Formant 2
ramp 1 5 41.00 1.00 2500 2500 // Formant 3
note 65 1 101 0 41.00 0.90 1 0.03 // Buzz1
note 66 1 119 0 41.00 0.90 0.1 // RMS1
note 67 1 121 0 41.00 0.90 // Mouth1
note 68 1 199 0 41.00 0.90 // Rebalance1

// you.
ramp 1 2 42.00 5.00 220 220 // A3
ramp 1 1 42.00 0.05 1900 1900 // Amplitude
ramp 1 3 42.00 0.05 277 277 // Formant 1
ramp 1 4 42.00 0.05 2000 2000 // Formant 2
ramp 1 5 42.00 0.05 3079 3079 // Formant 3
ramp 1 1 42.05 0.15 1900 6000 // Amplitude
ramp 1 3 42.05 0.15 277 277 // Formant 1
ramp 1 4 42.05 0.15 2000 553 // Formant 2
ramp 1 5 42.05 0.15 3079 2420 // Formant 3
ramp 1 1 42.20 2.80 6000 6000 // Amplitude
ramp 1 3 42.20 2.80 277 277 // Formant 1
ramp 1 4 42.20 2.80 553 553 // Formant 2
ramp 1 5 42.20 2.80 2420 2420 // Formant 3
note 69 1 101 0 42.00 2.90 1 0.03 // Buzz1
note 70 1 119 0 42.00 2.90 0.1 // RMS1
note 71 1 121 0 42.00 2.90 // Mouth1
note 72 1 199 0 42.00 2.90 // Rebalance1

// (rest)
ramp 1 1 45.00 2.00 6000 6000 // Amplitude
ramp 1 3 45.00 2.00 277 344 // Formant 1
ramp 1 4 45.00 2.00 553 2170 // Formant 2
ramp 1 5 45.00 2.00 2420 2660 // Formant 3

// It
ramp 1 2 47.00 1.00 246.9 246.9 // B3
ramp 1 1 47.00 1.00 6000 6000 // Amplitude
ramp 1 3 47.00 1.00 344 344 // Formant 1
ramp 1 4 47.00 1.00 2170 2170 // Formant 2
ramp 1 5 47.00 1.00 2660 2660 // Formant 3
note 73 1 101 0 47.00 0.90 1 0.03 // Buzz1
note 74 1 119 0 47.00 0.90 0.1 // RMS1
note 75 1 121 0 47.00 0.90 // Mouth1
note 76 1 199 0 47.00 0.90 // Rebalance1

// won't
ramp 1 2 48.00 1.00 261.6 261.6 // C4
ramp 1 1 48.00 0.05 1900 1900 // Amplitude
ramp 1 3 48.00 0.05 290 290 // Formant 1
ramp 1 4 48.00 0.05 610 610 // Formant 2
ramp 1 5 48.00 0.05 2150 2150 // Formant 3
ramp 1 1 48.05 0.15 1900 6000 // Amplitude
ramp 1 3 48.05 0.15 290 414 // Formant 1
ramp 1 4 48.05 0.15 610 721 // Formant 2
ramp 1 5 48.05 0.15 2150 2406 // Formant 3
ramp 1 1 48.20 0.20 6000 6000 // Amplitude
ramp 1 3 48.20 0.20 414 414 // Formant 1
ramp 1 4 48.20 0.20 721 721 // Formant 2
ramp 1 5 48.20 0.20 2406 2406 // Formant 3
ramp 1 1 48.40 0.30 6000 6000 // Amplitude
ramp 1 3 48.40 0.30 414 344 // Formant 1
ramp 1 4 48.40 0.30 721 635 // Formant 2
ramp 1 5 48.40 0.30 2406 2413 // Formant 3
ramp 1 1 48.70 0.30 6000 6000 // Amplitude
ramp 1 3 48.70 0.30 344 344 // Formant 1
ramp 1 4 48.70 0.30 635 635 // Formant 2
ramp 1 5 48.70 0.30 2413 2413 // Formant 3
note 77 1 101 0 48.00 0.90 1 0.03 // Buzz1
note 78 1 119 0 48.00 0.90 0.1 // RMS1
note 79 1 121 0 48.00 0.90 // Mouth1
note 80 1 199 0 48.00 0.90 // Rebalance1

// be
ramp 1 2 49.00 1.00 246.9 246.9 // B3
ramp 1 1 49.00 1.00 6000 6000 // Amplitude
ramp 1 3 49.00 1.00 344 344 // Formant 1
ramp 1 4 49.00 1.00 2170 2170 // Formant 2
ramp 1 5 49.00 1.00 2660 2660 // Formant 3
note 81 1 101 0 49.00 0.90 1 0.03 // Buzz1
note 82 1 119 0 49.00 0.90 0.1 // RMS1
note 83 1 121 0 49.00 0.90 // Mouth1
note 84 1 199 0 49.00 0.90 // Rebalance1

// a
ramp 1 2 50.00 1.00 220 220 // A4
ramp 1 1 50.00 1.00 6000 6000 // Amplitude
ramp 1 3 50.00 1.00 414 414 // Formant 1
ramp 1 4 50.00 1.00 1516 1516 // Formant 2
ramp 1 5 50.00 1.00 2500 2500 // Formant 3
note 85 1 101 0 50.00 0.90 1 0.03 // Buzz1
note 86 1 119 0 50.00 0.90 0.1 // RMS1
note 87 1 121 0 50.00 0.90 // Mouth1
note 88 1 199 0 50.00 0.90 // Rebalance1

// styl-
ramp 1 2 51.00 1.98 293.7 293.7 // D4
ramp 1 2 52.98 0.02 293.7 246.9 // D4-B3
ramp 1 1 51.00 0.30 6000 6000 // Amplitude
ramp 1 3 51.00 0.30 800 800 // Formant 1
ramp 1 4 51.00 0.30 1228 1228 // Formant 2
ramp 1 5 51.00 0.30 2500 2500 // Formant 3
ramp 1 1 51.30 0.30 6000 6000 // Amplitude
ramp 1 3 51.30 0.30 800 277 // Formant 1
ramp 1 4 51.30 0.30 1228 2208 // Formant 2
ramp 1 5 51.30 0.30 2500 3079 // Formant 3
ramp 1 1 51.60 1.25 6000 6000 // Amplitude
ramp 1 3 51.60 1.25 277 277 // Formant 1
ramp 1 4 51.60 1.25 2208 2208 // Formant 2
ramp 1 5 51.60 1.25 3079 3079 // Formant 3
ramp 1 1 52.85 0.15 6000 1900 // Amplitude
ramp 1 3 52.85 0.15 277 450 // Formant 1
ramp 1 4 52.85 0.15 2208 750 // Formant 2
ramp 1 5 52.85 0.15 3079 2500 // Formant 3
note 89 1 101 0 51.00 2.00 1 0.03 // Buzz1
// -ish
ramp 1 2 53.00 1.00 246.9 246.9 // B3
ramp 1 1 53.00 0.20 1900 1900 // Amplitude
ramp 1 3 53.00 0.20 450 450 // Formant 1
ramp 1 4 53.00 0.20 750 750 // Formant 2
ramp 1 5 53.00 0.20 2500 2500 // Formant 3
ramp 1 1 53.20 0.20 1900 6000 // Amplitude
ramp 1 3 53.20 0.20 450 344 // Formant 1
ramp 1 4 53.20 0.20 750 2170 // Formant 2
ramp 1 5 53.20 0.20 2500 2660 // Formant 3
ramp 1 1 53.40 0.60 6000 6000 // Amplitude
ramp 1 3 53.40 0.60 344 344 // Formant 1
ramp 1 4 53.40 0.60 2170 2170 // Formant 2
ramp 1 5 53.40 0.60 2660 2660 // Formant 3
note 90 1 101 89 53.00 0.90 1 0 // Buzz1
note 91 1 119 0 51.00 2.90 0.1 // RMS1
note 92 1 121 0 51.00 2.90 // Mouth1
note 93 1 199 0 51.00 2.90 // Rebalance1

// mar-
ramp 1 2 54.00 0.98 220 220 // A3
ramp 1 2 54.98 0.02 220 196 // A3-G3
ramp 1 1 54.00 0.90 6000 6000 // Amplitude
ramp 1 3 54.00 0.90 414 414 // Formant 1
ramp 1 4 54.00 0.90 2065 2065 // Formant 2
ramp 1 5 54.00 0.90 2570 2570 // Formant 3
ramp 1 1 54.90 0.10 6000 1900 // Amplitude
ramp 1 3 54.90 0.10 414 414 // Formant 1
ramp 1 4 54.90 0.10 2065 1516 // Formant 2
ramp 1 5 54.90 0.10 2570 1800 // Formant 3
note 94 1 101 0 54.00 1.00 1 0.03 // Buzz1
// -riage
ramp 1 2 55.00 4.00 196 196 // G3
ramp 1 1 55.00 0.10 1900 1900 // Amplitude
ramp 1 3 55.00 0.10 414 414 // Formant 1
ramp 1 4 55.00 0.10 1516 1516 // Formant 2
ramp 1 5 55.00 0.10 1800 1800 // Formant 3
ramp 1 1 55.10 0.10 1900 6000 // Amplitude
ramp 1 3 55.10 0.10 414 344 // Formant 1
ramp 1 4 55.10 0.10 1516 2170 // Formant 2
ramp 1 5 55.10 0.10 1800 2660 // Formant 3
ramp 1 1 55.20 1.80 6000 6000 // Amplitude
ramp 1 3 55.20 1.80 344 344 // Formant 1
ramp 1 4 55.20 1.80 2170 2170 // Formant 2
ramp 1 5 55.20 1.80 2660 2660 // Formant 3
note 95 1 101 94 55.00 1.90 1 0 // Buzz1
note 96 1 119 0 54.00 2.90 // RMS1
note 97 1 121 0 54.00 2.90 // Mouth1
note 98 1 199 0 54.00 2.90 // Rebalance1

// (rest)
ramp 1 1 57.00 2.00 6000 6000 // Amplitude
ramp 1 3 57.00 2.00 344 800 // Formant 1
ramp 1 4 57.00 2.00 2170 1228 // Formant 2
ramp 1 5 57.00 2.00 2660 2500 // Formant 3

// I
ramp 1 2 59.00 1.00 220 220 // A3
ramp 1 1 59.00 0.30 6000 6000 // Amplitude
ramp 1 3 59.00 0.30 800 800 // Formant 1
ramp 1 4 59.00 0.30 1228 1228 // Formant 2
ramp 1 5 59.00 0.30 2500 2500 // Formant 3
ramp 1 1 59.30 0.30 6000 6000 // Amplitude
ramp 1 3 59.30 0.30 800 344 // Formant 1
ramp 1 4 59.30 0.30 1228 2170 // Formant 2
ramp 1 5 59.30 0.30 2500 2660 // Formant 3
ramp 1 1 59.60 0.40 6000 6000 // Amplitude
ramp 1 3 59.60 0.40 344 344 // Formant 1
ramp 1 4 59.60 0.40 2170 2170 // Formant 2
ramp 1 5 59.60 0.40 2660 2660 // Formant 3
note 99 1 101 0 59.00 0.90 1 0.03 // Buzz1
note 100 1 119 0 59.00 0.90 0.1 // RMS1
note 101 1 121 0 59.00 0.90 // Mouth1
note 102 1 199 0 59.00 0.90 // Rebalance1

// can't
ramp 1 2 60.00 2.00 246.9 246.9 // B3
ramp 1 1 60.00 2.00 6000 6000 // Amplitude
ramp 1 3 60.00 2.00 648 648 // Formant 1
ramp 1 4 60.00 2.00 1712 1712 // Formant 2
ramp 1 5 60.00 2.00 2490 2490 // Formant 3
note 103 1 101 0 60.00 1.90 1 0.03 // Buzz1
note 104 1 119 0 60.00 1.90 // RMS1
note 105 1 121 0 60.00 1.90 // Mouth1
note 106 1 199 0 60.00 1.90 // Rebalance1

// af-
ramp 1 2 62.00 0.98 196 196 // G3
ramp 1 2 62.98 0.02 196 164.8 // G3-E3
ramp 1 1 62.00 0.95 6000 6000 // Amplitude
ramp 1 3 62.00 0.95 414 414 // Formant 1
ramp 1 4 62.00 0.95 1516 1516 // Formant 2
ramp 1 5 62.00 0.95 2500 2500 // Formant 3
ramp 1 1 62.95 0.05 6000 6000 // Amplitude
ramp 1 3 62.95 0.05 414 565 // Formant 1
ramp 1 4 62.95 0.05 1516 915 // Formant 2
ramp 1 5 62.95 0.05 2500 2373 // Formant 3
note 107 1 101 0 62.00 1.00 1 0.03 // Buzz1
// -ford
ramp 1 2 63.00 2.00 164.8 164.8 // E3
ramp 1 1 63.00 0.85 6000 6000 // Amplitude
ramp 1 3 63.00 0.85 565 565 // Formant 1
ramp 1 4 63.00 0.85 915 915 // Formant 2
ramp 1 5 63.00 0.85 2373 2373 // Formant 3
ramp 1 1 63.85 0.15 6000 1900 // Amplitude
ramp 1 3 63.85 0.15 565 565 // Formant 1
